Specification
Specification | Value |
---|---|
Brand | BDCOM |
Model | S2510-P |
Interface | 8 GE PoE ports, 2 100/1000M SFP ports |
Console | 1 RJ45 port, 1 RST button |
Backplane | 20 Gbps |
Chassis Dimensions (WxDxH mm) | 280x180x44 |
Weight (KG)(empty) | 1.6 |
Package Dimensions (WxDxH mm) | 346x289x92 |
Weight (KG) | 2.4 |
Power Consumption | |
No-load | <7W |
Full-load | 142.5W |
Power Supply (AC: 100V–240V) | 150W |
POE Power Budget | 130W |
Total Output (BTU) | 511.95 |
Fan Number | / |
Noise@25°C (dBA) | 0 |
MTBF (Hours) | >50,000 |
Forwarding Mode | Store-forward |
Flash (MB) | 16 |
DRAM (MB) | 128 |
MAC | 8K |
Buffer Size (Mb) | 4.1 |
Jumbo Frame | 9K |
Total SVI | 10 |
About BDCOM S2510-P L3-lite Managed PoE+ Switch
The BDCOM S2510-P L3-lite Managed PoE+ Switch is a feature-rich, full-gigabit L3-lite managed PoE+ switch. With 8 Gigabit Ethernet ports supporting PoE+ and 2 SFP ports for uplink connections, it offers seamless connectivity. Supporting Layer 2 and Layer 3 features such as VLANs, static routing, and RIP, this switch provides reliability and affordability.
Easy to set up and manage, the BDCOM enhances network performance, making it an ideal choice for businesses seeking a dependable L3-lite managed PoE+ switch. Get the BDCOM S2510-P L3-lite Managed PoE+ Switch and other models at the best price at POE Switch Bangladesh. We provide all kinds of managed POE switches at affordable prices in Bangladesh. Call now for more information.
Reviews
There are no reviews yet.