Specification
Specification | Value |
---|---|
Brand | BDCOM |
Model | S2528-P |
Interface | 24 GE PoE ports, 4 GE TX/SFP combo ports |
Console | 1 RJ45 port, 1 RST button |
Backplane | 56 Gbps |
Forwarding Rate | 42 Mpps |
Chassis Dimensions (WxDxH mm) | 440x210x44 |
Weight (KG)(empty) | 3 |
Package Dimensions (WxDxH mm) | 555x295x88 |
Weight (KG) | 4.1 |
Power Consumption | |
No-load | <17W |
Full-load | 393.5W |
Power Supply (AC: 100V–240V) | 400W |
POE Power Budget | 370W |
Total Output (BTU) | 1365.19 |
Noise@25°C (dBA) | 37.5 |
MTBF (Hours) | >50,000 |
Forwarding Mode | Store-forward |
Flash (MB) | 16 |
DRAM (MB) | 128 |
MAC | 8K |
Buffer Size (Mb) | 4.1 |
Jumbo Frame | 9K |
Total SVI | 10 |
About BDCOM S2528-P L3-lite Managed PoE+ Switch
The BDCOM S2528-P L3-Lite Managed PoE+ Switch is a robust 24-port Gigabit PoE+ switch with Layer 3 Lite capabilities. Boasting 24 Gigabit Ethernet ports, each supporting PoE+ with up to 30W per port, it provides a total PoE budget of 370W. Additionally, the switch features four versatile SFP/SFP+ combo ports, facilitating flexible uplink connections that support both gigabit and 10GbE fiber options.
This makes the BDCOM an ideal choice for businesses requiring a powerful and adaptable network switch for various applications. Get the BDCOM S2528-P L3-lite Managed PoE+ Switch and other models at the best price at POE Switch Bangladesh. We provide all kinds of managed POE switches at affordable prices in Bangladesh. Call now for more information.
Reviews
There are no reviews yet.